Item upgrade (Chaos Machine)
| Level | Chance | With Luck | Cost (Zen) |
|---|
| +10 | 60% | +25% | 2 000 000 |
| +11 | 60% | +25% | 4 000 000 |
| +12 | 55% | +25% | 6 000 000 |
| +13 | 55% | +25% | 8 000 000 |
| +14 | 50% | +25% | 10 000 000 |
| +15 | 50% | +25% | 12 000 000 |
Jewel of Soul (+0…+9): 50%, +25% with Luck. On failure from +7 upward the item drops to +0.
Wings
| Combination | Chance |
|---|
| 1st level wings | depends on item value, max. 100% |
| 2nd level wings / cape | depends on item value, max. 90% |
| 3rd level wings, stage 1 | max. 60% |
| 3rd level wings, stage 2 | max. 40% |
Other combinations
| Combination | Chance |
|---|
| Dinorant | 70% |
| Dark Horse | 60% |
| Dark Raven | 60% |
| Fenrir, 1 stage | 70% |
| Fenrir, 2 stage | 50% |
| Fenrir, 3 stage | 30% |
| Fruits | 90% |
Party bonus
| Members | Extra experience |
|---|
| 2 | +5% |
| 3 | +10.3% |
| 4 | +15.8% |
| 5 | +21.6% |
The bonus is the same for all classes: each extra member adds 5% experience.