- მთავარი
- ინფორმაცია
- Drop list
Drop list
რა ვარდება მაპებზე, მონსტრებზე და ყუთებიდან. შანსები სერვერის პარამეტრებიდან მოდის.
Lorencia
57| ჯგუფი | ნივთები | შანსი |
|---|---|---|
| The common money drop item group (50 % drop chance) | — | 50% |
| The common drop item group for random items (30 % drop chance) | — | 30% |
| Devil's Key +1 lvl 2–35 | Devil's Key | 1% |
| Illusion Sorcerer Covenant +5 lvl 94–99 | Illusion Sorcerer Covenant | 1% |
| Scroll of Archangel +5 lvl 68–75 | Scroll of Archangel | 1% |
| Scroll of Archangel +7 lvl 84–94 | Scroll of Archangel | 1% |
| Scroll of Archangel +1 lvl 2–31 | Scroll of Archangel | 1% |
| Devil's Eye +1 lvl 2–35 | Devil's Eye | 1% |
| Illusion Sorcerer Covenant +2 lvl 76–81 | Illusion Sorcerer Covenant | 1% |
| Blood Bone +1 lvl 2–31 | Blood Bone | 1% |
| Devil's Eye +3 lvl 47–59 | Devil's Eye | 1% |
| Old Scroll +4 lvl 84–89 | Old Scroll | 1% |
| Old Scroll +2 lvl 72–77 | Old Scroll | 1% |
| Old Scroll +6 lvl 96–∞ | Old Scroll | 1% |
| Devil's Key +5 lvl 70–79 | Devil's Key | 1% |
| Scroll of Archangel +3 lvl 45–56 | Scroll of Archangel | 1% |
| Old Scroll +1 lvl 66–71 | Old Scroll | 1% |
| Devil's Eye +4 lvl 60–69 | Devil's Eye | 1% |
| Illusion Sorcerer Covenant +4 lvl 88–93 | Illusion Sorcerer Covenant | 1% |
| Devil's Key +6 lvl 80–89 | Devil's Key | 1% |
| Scroll of Archangel +8 lvl 95–∞ | Scroll of Archangel | 1% |
| Blood Bone +8 lvl 95–∞ | Blood Bone | 1% |
| Illusion Sorcerer Covenant +1 lvl 70–75 | Illusion Sorcerer Covenant | 1% |
| Devil's Key +3 lvl 47–59 | Devil's Key | 1% |
| Scroll of Archangel +4 lvl 57–67 | Scroll of Archangel | 1% |
| Blood Bone +2 lvl 32–44 | Blood Bone | 1% |
| Blood Bone +3 lvl 45–56 | Blood Bone | 1% |
| Devil's Eye +6 lvl 80–89 | Devil's Eye | 1% |
| Blood Bone +4 lvl 57–67 | Blood Bone | 1% |
| Devil's Key +2 lvl 36–46 | Devil's Key | 1% |
| Blood Bone +6 lvl 76–83 | Blood Bone | 1% |
| Devil's Eye +2 lvl 36–46 | Devil's Eye | 1% |
| Devil's Key +4 lvl 60–69 | Devil's Key | 1% |
| Illusion Sorcerer Covenant +6 lvl 100–∞ | Illusion Sorcerer Covenant | 1% |
| Blood Bone +5 lvl 68–75 | Blood Bone | 1% |
| Blood Bone +7 lvl 84–94 | Blood Bone | 1% |
| Old Scroll +5 lvl 90–95 | Old Scroll | 1% |
| Scroll of Archangel +6 lvl 76–83 | Scroll of Archangel | 1% |
| Devil's Eye +5 lvl 70–79 | Devil's Eye | 1% |
| Devil's Key +7 lvl 90–∞ | Devil's Key | 1% |
| Illusion Sorcerer Covenant +3 lvl 82–87 | Illusion Sorcerer Covenant | 1% |
| Scroll of Archangel +2 lvl 32–44 | Scroll of Archangel | 1% |
| Devil's Eye +7 lvl 90–∞ | Devil's Eye | 1% |
| Old Scroll +3 lvl 78–83 | Old Scroll | 1% |
| The drop item group for Symbol of Kundun (Level 1) +1 lvl 25–46 | Symbol of Kundun | 0.3% |
| The drop item group for Symbol of Kundun (Level 2) +2 lvl 47–65 | Symbol of Kundun | 0.3% |
| The drop item group for Symbol of Kundun (Level 3) +3 lvl 66–77 | Symbol of Kundun | 0.3% |
| The drop item group for Symbol of Kundun (Level 4) +4 lvl 78–84 | Symbol of Kundun | 0.3% |
| The drop item group for Symbol of Kundun (Level 5) +5 lvl 85–91 | Symbol of Kundun | 0.3% |
| The drop item group for Symbol of Kundun (Level 6) +6 lvl 92–107 | Symbol of Kundun | 0.3% |
| The drop item group for Symbol of Kundun (Level 7) +7 lvl 108–255 | Symbol of Kundun | 0.3% |
| The jewels drop item group (0.1 % drop chance) | Jewel of Chaos Guardian Angel Imp Horn of Uniria Ale Town Portal Scroll Jewel of Bless Jewel of Soul Jewel of Life Jewel of Creation | 0.1% |
| Suspicious Scrap of Paper lvl 32–∞ | Suspicious Scrap of Paper | 0.1% |
| Sign of Dimensions lvl 32–∞ | Sign of Dimensions | 0.1% |
| Dark Horse Spirit lvl 102–∞ | Spirit | 0.1% |
| Dark Raven Spirit +1 lvl 96–∞ | Spirit | 0.1% |
| The common drop item group for random excellent items (0.01 % drop chance) | — | 0.01% |
Dungeon
57| ჯგუფი | ნივთები | შანსი |
|---|---|---|
| The common money drop item group (50 % drop chance) | — | 50% |
| The common drop item group for random items (30 % drop chance) | — | 30% |
| Devil's Key +1 lvl 2–35 | Devil's Key | 1% |
| Illusion Sorcerer Covenant +5 lvl 94–99 | Illusion Sorcerer Covenant | 1% |
| Scroll of Archangel +5 lvl 68–75 | Scroll of Archangel | 1% |
| Scroll of Archangel +7 lvl 84–94 | Scroll of Archangel | 1% |
| Scroll of Archangel +1 lvl 2–31 | Scroll of Archangel | 1% |
| Devil's Eye +1 lvl 2–35 | Devil's Eye | 1% |
| Illusion Sorcerer Covenant +2 lvl 76–81 | Illusion Sorcerer Covenant | 1% |
| Blood Bone +1 lvl 2–31 | Blood Bone | 1% |
| Devil's Eye +3 lvl 47–59 | Devil's Eye | 1% |
| Old Scroll +4 lvl 84–89 | Old Scroll | 1% |
| Old Scroll +2 lvl 72–77 | Old Scroll | 1% |
| Old Scroll +6 lvl 96–∞ | Old Scroll | 1% |
| Devil's Key +5 lvl 70–79 | Devil's Key | 1% |
| Scroll of Archangel +3 lvl 45–56 | Scroll of Archangel | 1% |
| Old Scroll +1 lvl 66–71 | Old Scroll | 1% |
| Devil's Eye +4 lvl 60–69 | Devil's Eye | 1% |
| Illusion Sorcerer Covenant +4 lvl 88–93 | Illusion Sorcerer Covenant | 1% |
| Devil's Key +6 lvl 80–89 | Devil's Key | 1% |
| Scroll of Archangel +8 lvl 95–∞ | Scroll of Archangel | 1% |
| Blood Bone +8 lvl 95–∞ | Blood Bone | 1% |
| Illusion Sorcerer Covenant +1 lvl 70–75 | Illusion Sorcerer Covenant | 1% |
| Devil's Key +3 lvl 47–59 | Devil's Key | 1% |
| Scroll of Archangel +4 lvl 57–67 | Scroll of Archangel | 1% |
| Blood Bone +2 lvl 32–44 | Blood Bone | 1% |
| Blood Bone +3 lvl 45–56 | Blood Bone | 1% |
| Devil's Eye +6 lvl 80–89 | Devil's Eye | 1% |
| Blood Bone +4 lvl 57–67 | Blood Bone | 1% |
| Devil's Key +2 lvl 36–46 | Devil's Key | 1% |
| Blood Bone +6 lvl 76–83 | Blood Bone | 1% |
| Devil's Eye +2 lvl 36–46 | Devil's Eye | 1% |
| Devil's Key +4 lvl 60–69 | Devil's Key | 1% |
| Illusion Sorcerer Covenant +6 lvl 100–∞ | Illusion Sorcerer Covenant | 1% |
| Blood Bone +5 lvl 68–75 | Blood Bone | 1% |
| Blood Bone +7 lvl 84–94 | Blood Bone | 1% |
| Old Scroll +5 lvl 90–95 | Old Scroll | 1% |
| Scroll of Archangel +6 lvl 76–83 | Scroll of Archangel | 1% |
| Devil's Eye +5 lvl 70–79 | Devil's Eye | 1% |
| Devil's Key +7 lvl 90–∞ | Devil's Key | 1% |
| Illusion Sorcerer Covenant +3 lvl 82–87 | Illusion Sorcerer Covenant | 1% |
| Scroll of Archangel +2 lvl 32–44 | Scroll of Archangel | 1% |
| Devil's Eye +7 lvl 90–∞ | Devil's Eye | 1% |
| Old Scroll +3 lvl 78–83 | Old Scroll | 1% |
| The drop item group for Symbol of Kundun (Level 1) +1 lvl 25–46 | Symbol of Kundun | 0.3% |
| The drop item group for Symbol of Kundun (Level 2) +2 lvl 47–65 | Symbol of Kundun | 0.3% |
| The drop item group for Symbol of Kundun (Level 3) +3 lvl 66–77 | Symbol of Kundun | 0.3% |
| The drop item group for Symbol of Kundun (Level 4) +4 lvl 78–84 | Symbol of Kundun | 0.3% |
| The drop item group for Symbol of Kundun (Level 5) +5 lvl 85–91 | Symbol of Kundun | 0.3% |
| The drop item group for Symbol of Kundun (Level 6) +6 lvl 92–107 | Symbol of Kundun | 0.3% |
| The drop item group for Symbol of Kundun (Level 7) +7 lvl 108–255 | Symbol of Kundun | 0.3% |
| The jewels drop item group (0.1 % drop chance) | Jewel of Chaos Guardian Angel Imp Horn of Uniria Ale Town Portal Scroll Jewel of Bless Jewel of Soul Jewel of Life Jewel of Creation | 0.1% |
| Suspicious Scrap of Paper lvl 32–∞ | Suspicious Scrap of Paper | 0.1% |
| Sign of Dimensions lvl 32–∞ | Sign of Dimensions | 0.1% |
| Dark Horse Spirit lvl 102–∞ | Spirit | 0.1% |
| Dark Raven Spirit +1 lvl 96–∞ | Spirit | 0.1% |
| The common drop item group for random excellent items (0.01 % drop chance) | — | 0.01% |
Devias
57| ჯგუფი | ნივთები | შანსი |
|---|---|---|
| The common money drop item group (50 % drop chance) | — | 50% |
| The common drop item group for random items (30 % drop chance) | — | 30% |
| Devil's Key +1 lvl 2–35 | Devil's Key | 1% |
| Illusion Sorcerer Covenant +5 lvl 94–99 | Illusion Sorcerer Covenant | 1% |
| Scroll of Archangel +5 lvl 68–75 | Scroll of Archangel | 1% |
| Scroll of Archangel +7 lvl 84–94 | Scroll of Archangel | 1% |
| Scroll of Archangel +1 lvl 2–31 | Scroll of Archangel | 1% |
| Devil's Eye +1 lvl 2–35 | Devil's Eye | 1% |
| Illusion Sorcerer Covenant +2 lvl 76–81 | Illusion Sorcerer Covenant | 1% |
| Blood Bone +1 lvl 2–31 | Blood Bone | 1% |
| Devil's Eye +3 lvl 47–59 | Devil's Eye | 1% |
| Old Scroll +4 lvl 84–89 | Old Scroll | 1% |
| Old Scroll +2 lvl 72–77 | Old Scroll | 1% |
| Old Scroll +6 lvl 96–∞ | Old Scroll | 1% |
| Devil's Key +5 lvl 70–79 | Devil's Key | 1% |
| Scroll of Archangel +3 lvl 45–56 | Scroll of Archangel | 1% |
| Old Scroll +1 lvl 66–71 | Old Scroll | 1% |
| Devil's Eye +4 lvl 60–69 | Devil's Eye | 1% |
| Illusion Sorcerer Covenant +4 lvl 88–93 | Illusion Sorcerer Covenant | 1% |
| Devil's Key +6 lvl 80–89 | Devil's Key | 1% |
| Scroll of Archangel +8 lvl 95–∞ | Scroll of Archangel | 1% |
| Blood Bone +8 lvl 95–∞ | Blood Bone | 1% |
| Illusion Sorcerer Covenant +1 lvl 70–75 | Illusion Sorcerer Covenant | 1% |
| Devil's Key +3 lvl 47–59 | Devil's Key | 1% |
| Scroll of Archangel +4 lvl 57–67 | Scroll of Archangel | 1% |
| Blood Bone +2 lvl 32–44 | Blood Bone | 1% |
| Blood Bone +3 lvl 45–56 | Blood Bone | 1% |
| Devil's Eye +6 lvl 80–89 | Devil's Eye | 1% |
| Blood Bone +4 lvl 57–67 | Blood Bone | 1% |
| Devil's Key +2 lvl 36–46 | Devil's Key | 1% |
| Blood Bone +6 lvl 76–83 | Blood Bone | 1% |
| Devil's Eye +2 lvl 36–46 | Devil's Eye | 1% |
| Devil's Key +4 lvl 60–69 | Devil's Key | 1% |
| Illusion Sorcerer Covenant +6 lvl 100–∞ | Illusion Sorcerer Covenant | 1% |
| Blood Bone +5 lvl 68–75 | Blood Bone | 1% |
| Blood Bone +7 lvl 84–94 | Blood Bone | 1% |
| Old Scroll +5 lvl 90–95 | Old Scroll | 1% |
| Scroll of Archangel +6 lvl 76–83 | Scroll of Archangel | 1% |
| Devil's Eye +5 lvl 70–79 | Devil's Eye | 1% |
| Devil's Key +7 lvl 90–∞ | Devil's Key | 1% |
| Illusion Sorcerer Covenant +3 lvl 82–87 | Illusion Sorcerer Covenant | 1% |
| Scroll of Archangel +2 lvl 32–44 | Scroll of Archangel | 1% |
| Devil's Eye +7 lvl 90–∞ | Devil's Eye | 1% |
| Old Scroll +3 lvl 78–83 | Old Scroll | 1% |
| The drop item group for Symbol of Kundun (Level 1) +1 lvl 25–46 | Symbol of Kundun | 0.3% |
| The drop item group for Symbol of Kundun (Level 2) +2 lvl 47–65 | Symbol of Kundun | 0.3% |
| The drop item group for Symbol of Kundun (Level 3) +3 lvl 66–77 | Symbol of Kundun | 0.3% |
| The drop item group for Symbol of Kundun (Level 4) +4 lvl 78–84 | Symbol of Kundun | 0.3% |
| The drop item group for Symbol of Kundun (Level 5) +5 lvl 85–91 | Symbol of Kundun | 0.3% |
| The drop item group for Symbol of Kundun (Level 6) +6 lvl 92–107 | Symbol of Kundun | 0.3% |
| The drop item group for Symbol of Kundun (Level 7) +7 lvl 108–255 | Symbol of Kundun | 0.3% |
| The jewels drop item group (0.1 % drop chance) | Jewel of Chaos Guardian Angel Imp Horn of Uniria Ale Town Portal Scroll Jewel of Bless Jewel of Soul Jewel of Life Jewel of Creation | 0.1% |
| Suspicious Scrap of Paper lvl 32–∞ | Suspicious Scrap of Paper | 0.1% |
| Sign of Dimensions lvl 32–∞ | Sign of Dimensions | 0.1% |
| Dark Horse Spirit lvl 102–∞ | Spirit | 0.1% |
| Dark Raven Spirit +1 lvl 96–∞ | Spirit | 0.1% |
| The common drop item group for random excellent items (0.01 % drop chance) | — | 0.01% |
Noria
57| ჯგუფი | ნივთები | შანსი |
|---|---|---|
| The common money drop item group (50 % drop chance) | — | 50% |
| The common drop item group for random items (30 % drop chance) | — | 30% |
| Devil's Key +1 lvl 2–35 | Devil's Key | 1% |
| Illusion Sorcerer Covenant +5 lvl 94–99 | Illusion Sorcerer Covenant | 1% |
| Scroll of Archangel +5 lvl 68–75 | Scroll of Archangel | 1% |
| Scroll of Archangel +7 lvl 84–94 | Scroll of Archangel | 1% |
| Scroll of Archangel +1 lvl 2–31 | Scroll of Archangel | 1% |
| Devil's Eye +1 lvl 2–35 | Devil's Eye | 1% |
| Illusion Sorcerer Covenant +2 lvl 76–81 | Illusion Sorcerer Covenant | 1% |
| Blood Bone +1 lvl 2–31 | Blood Bone | 1% |
| Devil's Eye +3 lvl 47–59 | Devil's Eye | 1% |
| Old Scroll +4 lvl 84–89 | Old Scroll | 1% |
| Old Scroll +2 lvl 72–77 | Old Scroll | 1% |
| Old Scroll +6 lvl 96–∞ | Old Scroll | 1% |
| Devil's Key +5 lvl 70–79 | Devil's Key | 1% |
| Scroll of Archangel +3 lvl 45–56 | Scroll of Archangel | 1% |
| Old Scroll +1 lvl 66–71 | Old Scroll | 1% |
| Devil's Eye +4 lvl 60–69 | Devil's Eye | 1% |
| Illusion Sorcerer Covenant +4 lvl 88–93 | Illusion Sorcerer Covenant | 1% |
| Devil's Key +6 lvl 80–89 | Devil's Key | 1% |
| Scroll of Archangel +8 lvl 95–∞ | Scroll of Archangel | 1% |
| Blood Bone +8 lvl 95–∞ | Blood Bone | 1% |
| Illusion Sorcerer Covenant +1 lvl 70–75 | Illusion Sorcerer Covenant | 1% |
| Devil's Key +3 lvl 47–59 | Devil's Key | 1% |
| Scroll of Archangel +4 lvl 57–67 | Scroll of Archangel | 1% |
| Blood Bone +2 lvl 32–44 | Blood Bone | 1% |
| Blood Bone +3 lvl 45–56 | Blood Bone | 1% |
| Devil's Eye +6 lvl 80–89 | Devil's Eye | 1% |
| Blood Bone +4 lvl 57–67 | Blood Bone | 1% |
| Devil's Key +2 lvl 36–46 | Devil's Key | 1% |
| Blood Bone +6 lvl 76–83 | Blood Bone | 1% |
| Devil's Eye +2 lvl 36–46 | Devil's Eye | 1% |
| Devil's Key +4 lvl 60–69 | Devil's Key | 1% |
| Illusion Sorcerer Covenant +6 lvl 100–∞ | Illusion Sorcerer Covenant | 1% |
| Blood Bone +5 lvl 68–75 | Blood Bone | 1% |
| Blood Bone +7 lvl 84–94 | Blood Bone | 1% |
| Old Scroll +5 lvl 90–95 | Old Scroll | 1% |
| Scroll of Archangel +6 lvl 76–83 | Scroll of Archangel | 1% |
| Devil's Eye +5 lvl 70–79 | Devil's Eye | 1% |
| Devil's Key +7 lvl 90–∞ | Devil's Key | 1% |
| Illusion Sorcerer Covenant +3 lvl 82–87 | Illusion Sorcerer Covenant | 1% |
| Scroll of Archangel +2 lvl 32–44 | Scroll of Archangel | 1% |
| Devil's Eye +7 lvl 90–∞ | Devil's Eye | 1% |
| Old Scroll +3 lvl 78–83 | Old Scroll | 1% |
| The drop item group for Symbol of Kundun (Level 1) +1 lvl 25–46 | Symbol of Kundun | 0.3% |
| The drop item group for Symbol of Kundun (Level 2) +2 lvl 47–65 | Symbol of Kundun | 0.3% |
| The drop item group for Symbol of Kundun (Level 3) +3 lvl 66–77 | Symbol of Kundun | 0.3% |
| The drop item group for Symbol of Kundun (Level 4) +4 lvl 78–84 | Symbol of Kundun | 0.3% |
| The drop item group for Symbol of Kundun (Level 5) +5 lvl 85–91 | Symbol of Kundun | 0.3% |
| The drop item group for Symbol of Kundun (Level 6) +6 lvl 92–107 | Symbol of Kundun | 0.3% |
| The drop item group for Symbol of Kundun (Level 7) +7 lvl 108–255 | Symbol of Kundun | 0.3% |
| The jewels drop item group (0.1 % drop chance) | Jewel of Chaos Guardian Angel Imp Horn of Uniria Ale Town Portal Scroll Jewel of Bless Jewel of Soul Jewel of Life Jewel of Creation | 0.1% |
| Suspicious Scrap of Paper lvl 32–∞ | Suspicious Scrap of Paper | 0.1% |
| Sign of Dimensions lvl 32–∞ | Sign of Dimensions | 0.1% |
| Dark Horse Spirit lvl 102–∞ | Spirit | 0.1% |
| Dark Raven Spirit +1 lvl 96–∞ | Spirit | 0.1% |
| The common drop item group for random excellent items (0.01 % drop chance) | — | 0.01% |
Lost Tower
57| ჯგუფი | ნივთები | შანსი |
|---|---|---|
| The common money drop item group (50 % drop chance) | — | 50% |
| The common drop item group for random items (30 % drop chance) | — | 30% |
| Devil's Key +1 lvl 2–35 | Devil's Key | 1% |
| Illusion Sorcerer Covenant +5 lvl 94–99 | Illusion Sorcerer Covenant | 1% |
| Scroll of Archangel +5 lvl 68–75 | Scroll of Archangel | 1% |
| Scroll of Archangel +7 lvl 84–94 | Scroll of Archangel | 1% |
| Scroll of Archangel +1 lvl 2–31 | Scroll of Archangel | 1% |
| Devil's Eye +1 lvl 2–35 | Devil's Eye | 1% |
| Illusion Sorcerer Covenant +2 lvl 76–81 | Illusion Sorcerer Covenant | 1% |
| Blood Bone +1 lvl 2–31 | Blood Bone | 1% |
| Devil's Eye +3 lvl 47–59 | Devil's Eye | 1% |
| Old Scroll +4 lvl 84–89 | Old Scroll | 1% |
| Old Scroll +2 lvl 72–77 | Old Scroll | 1% |
| Old Scroll +6 lvl 96–∞ | Old Scroll | 1% |
| Devil's Key +5 lvl 70–79 | Devil's Key | 1% |
| Scroll of Archangel +3 lvl 45–56 | Scroll of Archangel | 1% |
| Old Scroll +1 lvl 66–71 | Old Scroll | 1% |
| Devil's Eye +4 lvl 60–69 | Devil's Eye | 1% |
| Illusion Sorcerer Covenant +4 lvl 88–93 | Illusion Sorcerer Covenant | 1% |
| Devil's Key +6 lvl 80–89 | Devil's Key | 1% |
| Scroll of Archangel +8 lvl 95–∞ | Scroll of Archangel | 1% |
| Blood Bone +8 lvl 95–∞ | Blood Bone | 1% |
| Illusion Sorcerer Covenant +1 lvl 70–75 | Illusion Sorcerer Covenant | 1% |
| Devil's Key +3 lvl 47–59 | Devil's Key | 1% |
| Scroll of Archangel +4 lvl 57–67 | Scroll of Archangel | 1% |
| Blood Bone +2 lvl 32–44 | Blood Bone | 1% |
| Blood Bone +3 lvl 45–56 | Blood Bone | 1% |
| Devil's Eye +6 lvl 80–89 | Devil's Eye | 1% |
| Blood Bone +4 lvl 57–67 | Blood Bone | 1% |
| Devil's Key +2 lvl 36–46 | Devil's Key | 1% |
| Blood Bone +6 lvl 76–83 | Blood Bone | 1% |
| Devil's Eye +2 lvl 36–46 | Devil's Eye | 1% |
| Devil's Key +4 lvl 60–69 | Devil's Key | 1% |
| Illusion Sorcerer Covenant +6 lvl 100–∞ | Illusion Sorcerer Covenant | 1% |
| Blood Bone +5 lvl 68–75 | Blood Bone | 1% |
| Blood Bone +7 lvl 84–94 | Blood Bone | 1% |
| Old Scroll +5 lvl 90–95 | Old Scroll | 1% |
| Scroll of Archangel +6 lvl 76–83 | Scroll of Archangel | 1% |
| Devil's Eye +5 lvl 70–79 | Devil's Eye | 1% |
| Devil's Key +7 lvl 90–∞ | Devil's Key | 1% |
| Illusion Sorcerer Covenant +3 lvl 82–87 | Illusion Sorcerer Covenant | 1% |
| Scroll of Archangel +2 lvl 32–44 | Scroll of Archangel | 1% |
| Devil's Eye +7 lvl 90–∞ | Devil's Eye | 1% |
| Old Scroll +3 lvl 78–83 | Old Scroll | 1% |
| The drop item group for Symbol of Kundun (Level 1) +1 lvl 25–46 | Symbol of Kundun | 0.3% |
| The drop item group for Symbol of Kundun (Level 2) +2 lvl 47–65 | Symbol of Kundun | 0.3% |
| The drop item group for Symbol of Kundun (Level 3) +3 lvl 66–77 | Symbol of Kundun | 0.3% |
| The drop item group for Symbol of Kundun (Level 4) +4 lvl 78–84 | Symbol of Kundun | 0.3% |
| The drop item group for Symbol of Kundun (Level 5) +5 lvl 85–91 | Symbol of Kundun | 0.3% |
| The drop item group for Symbol of Kundun (Level 6) +6 lvl 92–107 | Symbol of Kundun | 0.3% |
| The drop item group for Symbol of Kundun (Level 7) +7 lvl 108–255 | Symbol of Kundun | 0.3% |
| The jewels drop item group (0.1 % drop chance) | Jewel of Chaos Guardian Angel Imp Horn of Uniria Ale Town Portal Scroll Jewel of Bless Jewel of Soul Jewel of Life Jewel of Creation | 0.1% |
| Suspicious Scrap of Paper lvl 32–∞ | Suspicious Scrap of Paper | 0.1% |
| Sign of Dimensions lvl 32–∞ | Sign of Dimensions | 0.1% |
| Dark Horse Spirit lvl 102–∞ | Spirit | 0.1% |
| Dark Raven Spirit +1 lvl 96–∞ | Spirit | 0.1% |
| The common drop item group for random excellent items (0.01 % drop chance) | — | 0.01% |
Exile
57| ჯგუფი | ნივთები | შანსი |
|---|---|---|
| The common money drop item group (50 % drop chance) | — | 50% |
| The common drop item group for random items (30 % drop chance) | — | 30% |
| Devil's Key +1 lvl 2–35 | Devil's Key | 1% |
| Illusion Sorcerer Covenant +5 lvl 94–99 | Illusion Sorcerer Covenant | 1% |
| Scroll of Archangel +5 lvl 68–75 | Scroll of Archangel | 1% |
| Scroll of Archangel +7 lvl 84–94 | Scroll of Archangel | 1% |
| Scroll of Archangel +1 lvl 2–31 | Scroll of Archangel | 1% |
| Devil's Eye +1 lvl 2–35 | Devil's Eye | 1% |
| Illusion Sorcerer Covenant +2 lvl 76–81 | Illusion Sorcerer Covenant | 1% |
| Blood Bone +1 lvl 2–31 | Blood Bone | 1% |
| Devil's Eye +3 lvl 47–59 | Devil's Eye | 1% |
| Old Scroll +4 lvl 84–89 | Old Scroll | 1% |
| Old Scroll +2 lvl 72–77 | Old Scroll | 1% |
| Old Scroll +6 lvl 96–∞ | Old Scroll | 1% |
| Devil's Key +5 lvl 70–79 | Devil's Key | 1% |
| Scroll of Archangel +3 lvl 45–56 | Scroll of Archangel | 1% |
| Old Scroll +1 lvl 66–71 | Old Scroll | 1% |
| Devil's Eye +4 lvl 60–69 | Devil's Eye | 1% |
| Illusion Sorcerer Covenant +4 lvl 88–93 | Illusion Sorcerer Covenant | 1% |
| Devil's Key +6 lvl 80–89 | Devil's Key | 1% |
| Scroll of Archangel +8 lvl 95–∞ | Scroll of Archangel | 1% |
| Blood Bone +8 lvl 95–∞ | Blood Bone | 1% |
| Illusion Sorcerer Covenant +1 lvl 70–75 | Illusion Sorcerer Covenant | 1% |
| Devil's Key +3 lvl 47–59 | Devil's Key | 1% |
| Scroll of Archangel +4 lvl 57–67 | Scroll of Archangel | 1% |
| Blood Bone +2 lvl 32–44 | Blood Bone | 1% |
| Blood Bone +3 lvl 45–56 | Blood Bone | 1% |
| Devil's Eye +6 lvl 80–89 | Devil's Eye | 1% |
| Blood Bone +4 lvl 57–67 | Blood Bone | 1% |
| Devil's Key +2 lvl 36–46 | Devil's Key | 1% |
| Blood Bone +6 lvl 76–83 | Blood Bone | 1% |
| Devil's Eye +2 lvl 36–46 | Devil's Eye | 1% |
| Devil's Key +4 lvl 60–69 | Devil's Key | 1% |
| Illusion Sorcerer Covenant +6 lvl 100–∞ | Illusion Sorcerer Covenant | 1% |
| Blood Bone +5 lvl 68–75 | Blood Bone | 1% |
| Blood Bone +7 lvl 84–94 | Blood Bone | 1% |
| Old Scroll +5 lvl 90–95 | Old Scroll | 1% |
| Scroll of Archangel +6 lvl 76–83 | Scroll of Archangel | 1% |
| Devil's Eye +5 lvl 70–79 | Devil's Eye | 1% |
| Devil's Key +7 lvl 90–∞ | Devil's Key | 1% |
| Illusion Sorcerer Covenant +3 lvl 82–87 | Illusion Sorcerer Covenant | 1% |
| Scroll of Archangel +2 lvl 32–44 | Scroll of Archangel | 1% |
| Devil's Eye +7 lvl 90–∞ | Devil's Eye | 1% |
| Old Scroll +3 lvl 78–83 | Old Scroll | 1% |
| The drop item group for Symbol of Kundun (Level 1) +1 lvl 25–46 | Symbol of Kundun | 0.3% |
| The drop item group for Symbol of Kundun (Level 2) +2 lvl 47–65 | Symbol of Kundun | 0.3% |
| The drop item group for Symbol of Kundun (Level 3) +3 lvl 66–77 | Symbol of Kundun | 0.3% |
| The drop item group for Symbol of Kundun (Level 4) +4 lvl 78–84 | Symbol of Kundun | 0.3% |
| The drop item group for Symbol of Kundun (Level 5) +5 lvl 85–91 | Symbol of Kundun | 0.3% |
| The drop item group for Symbol of Kundun (Level 6) +6 lvl 92–107 | Symbol of Kundun | 0.3% |
| The drop item group for Symbol of Kundun (Level 7) +7 lvl 108–255 | Symbol of Kundun | 0.3% |
| The jewels drop item group (0.1 % drop chance) | Jewel of Chaos Guardian Angel Imp Horn of Uniria Ale Town Portal Scroll Jewel of Bless Jewel of Soul Jewel of Life Jewel of Creation | 0.1% |
| Suspicious Scrap of Paper lvl 32–∞ | Suspicious Scrap of Paper | 0.1% |
| Sign of Dimensions lvl 32–∞ | Sign of Dimensions | 0.1% |
| Dark Horse Spirit lvl 102–∞ | Spirit | 0.1% |
| Dark Raven Spirit +1 lvl 96–∞ | Spirit | 0.1% |
| The common drop item group for random excellent items (0.01 % drop chance) | — | 0.01% |
Arena
57| ჯგუფი | ნივთები | შანსი |
|---|---|---|
| The common money drop item group (50 % drop chance) | — | 50% |
| The common drop item group for random items (30 % drop chance) | — | 30% |
| Devil's Key +1 lvl 2–35 | Devil's Key | 1% |
| Illusion Sorcerer Covenant +5 lvl 94–99 | Illusion Sorcerer Covenant | 1% |
| Scroll of Archangel +5 lvl 68–75 | Scroll of Archangel | 1% |
| Scroll of Archangel +7 lvl 84–94 | Scroll of Archangel | 1% |
| Scroll of Archangel +1 lvl 2–31 | Scroll of Archangel | 1% |
| Devil's Eye +1 lvl 2–35 | Devil's Eye | 1% |
| Illusion Sorcerer Covenant +2 lvl 76–81 | Illusion Sorcerer Covenant | 1% |
| Blood Bone +1 lvl 2–31 | Blood Bone | 1% |
| Devil's Eye +3 lvl 47–59 | Devil's Eye | 1% |
| Old Scroll +4 lvl 84–89 | Old Scroll | 1% |
